
Add to Cart
UL21161 Fixed Wire Orientation Screened Spring Cable 80C 450V
Spring cable granted style number: UL21161;
Spring cable rated level: 80°C, 450V, or determined per request;
Spring cable screen material: aluminum foil, mylar, copper braided, optional;
Internal wires orientation can be assigned per customers requirement.
Conductor material: highly pure copper wire strands, bare or tinned, optional;
Insulation material: AWM verified materials;
Jacket material: quality thermoplastic TPU.
Spring cable dimensions to be custom made per requirement.
Style Number | Core Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL21161 | 2C | 30 | 11/0.08 | 0.23 | 0.80 | 0.76 | 3.20 | 381.00 |
2C | 28 | 16/0.08 | 0.23 | 0.90 | 0.76 | 3.40 | 239.00 | |
2C | 26 | 26/0.08 | 0.23 | 1.00 | 0.76 | 3.60 | 150.00 | |
2C | 24 | 41/0.08 | 0.23 | 1.10 | 0.76 | 3.80 | 94.20 | |
2C | 22 | 65/0.08 | 0.23 | 1.30 | 0.76 | 4.20 | 59.40 | |
2C | 20 | 104/0.08 | 0.23 | 1.50 | 0.76 | 4.60 | 36.70 | |
2C | 18 | 164/0.08 | 0.23 | 1.80 | 0.76 | 5.20 | 23.20 | |
2C | 16 | 265/0.08 | 0.23 | 2.00 | 0.76 | 5.80 | 14.60 | |
3C | 30 | 11/0.08 | 0.23 | 0.80 | 0.76 | 3.40 | 381.00 | |
3C | 28 | 16/0.08 | 0.23 | 0.90 | 0.76 | 3.50 | 239.00 | |
3C | 26 | 26/0.08 | 0.23 | 1.00 | 0.76 | 3.80 | 150.00 | |
3C | 24 | 41/0.08 | 0.23 | 1.10 | 0.76 | 4.00 | 94.20 | |
3C | 22 | 65/0.08 | 0.23 | 1.30 | 0.76 | 4.40 | 59.40 | |
3C | 20 | 104/0.08 | 0.23 | 1.50 | 0.76 | 4.80 | 36.70 | |
3C | 18 | 164/0.08 | 0.23 | 1.80 | 0.76 | 5.50 | 23.20 | |
4C | 30 | 11/0.08 | 0.23 | 0.80 | 0.76 | 4.80 | 381.00 | |
4C | 28 | 16/0.08 | 0.23 | 0.90 | 0.76 | 5.10 | 239.00 | |
4C | 26 | 26/0.08 | 0.23 | 1.00 | 0.76 | 5.30 | 150.00 | |
4C | 24 | 41/0.08 | 0.23 | 1.10 | 0.76 | 5.50 | 94.20 | |
4C | 22 | 65/0.08 | 0.23 | 1.30 | 0.76 | 6.00 | 59.40 | |
4C | 20 | 104/0.08 | 0.23 | 1.50 | 0.76 | 6.50 | 36.70 | |
5C | 30 | 11/0.08 | 0.23 | 0.80 | 0.76 | 5.00 | 381.00 | |
5C | 28 | 16/0.08 | 0.23 | 0.90 | 0.76 | 5.30 | 239.00 | |
5C | 26 | 26/0.08 | 0.23 | 1.00 | 0.76 | 5.60 | 150.00 | |
5C | 24 | 41/0.08 | 0.23 | 1.10 | 0.76 | 5.80 | 94.20 | |
5C | 22 | 65/0.08 | 0.23 | 1.30 | 0.76 | 6.40 | 59.40 | |
6C | 30 | 11/0.08 | 0.23 | 0.80 | 0.76 | 5.30 | 381.00 | |
6C | 28 | 16/0.08 | 0.23 | 0.90 | 0.76 | 5.60 | 239.00 | |
6C | 26 | 26/0.08 | 0.23 | 1.00 | 0.76 | 5.90 | 150.00 | |
6C | 24 | 41/0.08 | 0.23 | 1.10 | 0.76 | 6.20 | 94.20 |
Tag: UL21161, cable, spring cable