WCH Cable Industrial Co., Ltd.

WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed

Manufacturer from China
Active Member
9 Years
Home / Products / UL Spring Cable /

UL21316 Class 2 External Connection Spring Cable 60C 1000V

Contact Now
WCH Cable Industrial Co., Ltd.
City:dongguan
Province/State:guangdong
Country/Region:china
Contact Person:MrHugo Lau
Contact Now

UL21316 Class 2 External Connection Spring Cable 60C 1000V

Ask Latest Price
Brand Name :WCH Cable
Model Number :UL21316
Certification :UL, Cul, AWM
Place of Origin :Dongguan, China
MOQ :200 pieces
Price :USD0.22 per piece
Payment Terms :L/C, D/P, D/A, T/T, Western Union, MoneyGram
Supply Ability :200,000 pieces per month
Delivery Time :9 days for ready goods
Packaging Details :200 pieces per carton
Style Number :UL21316
Conductor Material :Highly pure copper wire strands
Rated Temperature :60°C
Insulation Material :AWM verified materials
Rated Voltage :1000V
Jacket Material :Quality Thermoplastic TPU
Screened :Optional
Jacket Thickness :30 Mils minimum
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

UL21316 Class 2 External Connection Spring Cable 60C 1000V

Spring cable style number: UL21316;

Spring cable application: Class 1 internal wiring and Class 2 external connection;

Spring cable applied standard: Appliance Wiring Material UL758, UL1581;

Spring cable dimensions to be determined per request.

Ends stripping, tinning, connector mounting, strain relief injection available.

Style Number Core Quantity Conductor Gauge Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21316 2C 30 11/0.08 0.76 1.90 0.76 6.00 381.00
2C 28 16/0.08 0.76 2.00 0.76 6.30 239.00
2C 26 26/0.08 0.76 2.10 0.76 6.40 150.00
2C 24 41/0.08 0.76 2.20 0.76 6.60 94.20
2C 22 65/0.08 0.76 2.40 0.76 7.00 59.40
2C 20 104/0.08 0.76 2.50 0.76 7.40 36.70
2C 18 164/0.08 0.76 2.80 0.76 8.00 23.20
2C 16 265/0.08 0.76 3.10 0.76 10.20 14.60
3C 30 11/0.08 0.76 1.90 0.76 7.90 381.00
3C 28 16/0.08 0.76 2.00 0.76 8.10 239.00
3C 26 26/0.08 0.76 2.10 0.76 8.30 150.00
3C 24 41/0.08 0.76 2.20 0.76 8.50 94.20
3C 22 65/0.08 0.76 2.40 0.76 8.90 59.40
3C 20 104/0.08 0.76 2.50 0.76 9.40 36.70
3C 18 164/0.08 0.76 2.80 0.76 10.00 23.20
4C 30 11/0.08 0.76 1.90 0.76 8.10 381.00
4C 28 16/0.08 0.76 2.00 0.76 8.30 239.00
4C 26 26/0.08 0.76 2.10 0.76 8.60 150.00
4C 24 41/0.08 0.76 2.20 0.76 8.90 94.20
4C 22 65/0.08 0.76 2.40 0.76 9.30 59.40
4C 20 104/0.08 0.76 2.50 0.76 9.80 36.70
5C 30 11/0.08 0.76 1.90 0.76 8.40 381.00
5C 28 16/0.08 0.76 2.00 0.76 8.70 239.00
5C 26 26/0.08 0.76 2.10 0.76 8.80 150.00
5C 24 41/0.08 0.76 2.20 0.76 9.20 94.20
5C 22 65/0.08 0.76 2.40 0.76 9.80 59.40
6C 30 11/0.08 0.76 1.90 0.76 8.80 381.00
6C 28 16/0.08 0.76 2.00 0.76 9.10 239.00
6C 26 26/0.08 0.76 2.10 0.76 9.40 150.00
6C 24 41/0.08 0.76 2.20 0.76 9.70 94.20

UL21316 Class 2 External Connection Spring Cable 60C 1000V

Tag: UL21316, cable, spring cable

Inquiry Cart 0