
Add to Cart
UL21317 Bright Colour Electrical Tailored Spring Cable 80C 30V
Spring cable style number: UL21317;
Spring cable rated level: 80°C, 30V;
Spring cable dimension:
Spring cable jacket surface colour and effect can be tailor made per customer's requirement.
Style Number | Core Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL21317 | 2C | 30 | 11/0.08 | 0.23 | 0.80 | 0.38 | 3.20 | 381.00 |
2C | 28 | 16/0.08 | 0.23 | 0.90 | 0.38 | 3.40 | 239.00 | |
2C | 26 | 26/0.08 | 0.23 | 1.00 | 0.38 | 3.60 | 150.00 | |
2C | 24 | 41/0.08 | 0.23 | 1.10 | 0.38 | 3.80 | 94.20 | |
2C | 22 | 65/0.08 | 0.23 | 1.30 | 0.38 | 4.20 | 59.40 | |
2C | 20 | 104/0.08 | 0.23 | 1.50 | 0.38 | 4.60 | 36.70 | |
2C | 18 | 164/0.08 | 0.23 | 1.80 | 0.38 | 5.20 | 23.20 | |
2C | 16 | 265/0.08 | 0.23 | 2.00 | 0.38 | 5.80 | 14.60 | |
3C | 30 | 11/0.08 | 0.23 | 0.80 | 0.38 | 3.40 | 381.00 | |
3C | 28 | 16/0.08 | 0.23 | 0.90 | 0.38 | 3.50 | 239.00 | |
3C | 26 | 26/0.08 | 0.23 | 1.00 | 0.38 | 3.80 | 150.00 | |
3C | 24 | 41/0.08 | 0.23 | 1.10 | 0.38 | 4.00 | 94.20 | |
3C | 22 | 65/0.08 | 0.23 | 1.30 | 0.38 | 4.40 | 59.40 | |
3C | 20 | 104/0.08 | 0.23 | 1.50 | 0.38 | 4.80 | 36.70 | |
3C | 18 | 164/0.08 | 0.23 | 1.80 | 0.38 | 5.50 | 23.20 | |
4C | 30 | 11/0.08 | 0.23 | 0.80 | 0.38 | 4.80 | 381.00 | |
4C | 28 | 16/0.08 | 0.23 | 0.90 | 0.38 | 5.10 | 239.00 | |
4C | 26 | 26/0.08 | 0.23 | 1.00 | 0.38 | 5.30 | 150.00 | |
4C | 24 | 41/0.08 | 0.23 | 1.10 | 0.38 | 5.50 | 94.20 | |
4C | 22 | 65/0.08 | 0.23 | 1.30 | 0.38 | 6.00 | 59.40 | |
4C | 20 | 104/0.08 | 0.23 | 1.50 | 0.38 | 6.50 | 36.70 | |
5C | 30 | 11/0.08 | 0.23 | 0.80 | 0.38 | 5.00 | 381.00 | |
5C | 28 | 16/0.08 | 0.23 | 0.90 | 0.38 | 5.30 | 239.00 | |
5C | 26 | 26/0.08 | 0.23 | 1.00 | 0.38 | 5.60 | 150.00 | |
5C | 24 | 41/0.08 | 0.23 | 1.10 | 0.38 | 5.80 | 94.20 | |
5C | 22 | 65/0.08 | 0.23 | 1.30 | 0.38 | 6.40 | 59.40 | |
6C | 30 | 11/0.08 | 0.23 | 0.80 | 0.38 | 5.30 | 381.00 | |
6C | 28 | 16/0.08 | 0.23 | 0.90 | 0.38 | 5.60 | 239.00 | |
6C | 26 | 26/0.08 | 0.23 | 1.00 | 0.38 | 5.90 | 150.00 | |
6C | 24 | 41/0.08 | 0.23 | 1.10 | 0.38 | 6.20 | 94.20 |
Tag: UL21317, cable, spring cable